The DP World Tour heads to France this week for the 2026 FedEx Open de France, as one of the oldest national championships in golf returns to Le Golf National just outside of Paris. The tournament begins Thursday, September 24 and runs through Sunday, September 27.
Le Golf National returns as host after the 2025 tournament moved to Saint-Nom-la-Bretèche while renovations were completed on the Albatros course. Michael Kim won that edition at 16-under, making a birdie on the 72nd hole to finish one stroke ahead of Jeong-Weon Ko and Elvis Smylie.
This week’s event follows the BMW PGA Championship at Wentworth, where J.J. Spaun won at 17-under in his tournament debut. Spaun isn’t making the trip to France, but several players from the Wentworth leaderboard are, including Matt Fitzpatrick, who finished T6 at 14-under.
The top of this week’s odds board at Hard Rock Bet Sportsbook features several notable names, led by a former Open de France champion returning to Le Golf National for the first time since 2018.
Fleetwood Leads Open de France Odds
Tommy Fleetwood (+800) opens as the favorite at Hard Rock Bet, narrowly ahead of Ludvig Åberg (+850) and Fitzpatrick (+900).
Fleetwood already owns a victory on the Albatros course. He won the 2017 Open de France at 12-under, closing with a 66 to defeat Peter Uihlein by one stroke.
Viktor Hovland (+1100) is next on the board, followed by Ryan Gerard (+1200). There’s then a sizable jump to Kristoffer Reitan (+2250), who logged a T5 finish in last year’s Open de France.
Winther and Paul Bring Strong Course History
Two players further down the board have repeatedly found themselves near the top of the leaderboard at Le Golf National.
Jeff Winther (+5000) finished T8 at 8-under in 2022 before sharing second place in both 2023 and 2024.
Yannik Paul (+10000) has followed a similar path. Paul finished T8 in 2022, improved to T6 in 2023 and then ended up tied for runner-up at 15-under in 2024, one stroke behind champion Dan Bradbury.
Former Open de France Champions Return
Speaking of which, five former Open de France champions are in this week’s field.
Marcel Siem (+50000) owns the oldest victory among this year’s returning champions, having won at Le Golf National in 2012. Fleetwood captured his title five years later in 2017.
Guido Migliozzi (+5000) won here in 2022 at 16-under, while Bradbury (+10000) took the most recent Open de France played at Le Golf National, winning in 2024 at 16-under.
Defending champion Michael Kim (+4000) rounds out the group after winning the 2025 tournament at Saint-Nom-la-Bretèche. Unlike Fleetwood, Siem, Migliozzi and Bradbury, Kim’s Open de France victory did not come at this week’s course.
Check out the complete 2026 FedEx Open de France field below, along with every golfer‘s current odds to win at Hard Rock Bet Sportsbook.
2026 Open de France Odds
Odds as of Monday, September 21. Subject to change.
Golfer | Odds |
|---|---|
| Tommy Fleetwood | +800 |
| Ludvig Åberg | +850 |
| Matt Fitzpatrick | +900 |
| Viktor Hovland | +1100 |
| Ryan Gerard | +1200 |
| Kristoffer Reitan | +2250 |
| Eugenio Chacarra | +2500 |
| Victor Perez | +3000 |
| Carlos Ortiz | +4000 |
| Thomas Detry | +4000 |
| Cam Smith | +4000 |
| Michael Kim | +4000 |
| Jeff Winther | +5000 |
| Andy Sullivan | +5000 |
| Angel Ayora | +5000 |
| Antoine Rozner | +5000 |
| Guido Migliozzi | +5000 |
| Thomas Pieters | +5000 |
| Bud Cauley | +5000 |
| Ewen Ferguson | +5000 |
| Sam Bairstow | +6000 |
| Joe Dean | +6000 |
| Manuel Elvira | +7500 |
| Romain Langasque | +7500 |
| Francesco Laporta | +7500 |
| Joost Luiten | +7500 |
| Calum Hill | +7500 |
| Adrien Saddier | +7500 |
| Ugo Coussaud | +7500 |
| Thomas Rosenmueller | +7500 |
| Filippo Celli | +10000 |
| Martin Couvra | +10000 |
| Tom Vaillant | +10000 |
| Nacho Elvira | +10000 |
| Dan Bradbury | +10000 |
| Paul Waring | +10000 |
| Marcus Armitage | +10000 |
| Shaun Norris | +10000 |
| Johannes Veerman | +10000 |
| Adrian Meronk | +10000 |
| Thriston Lawrence | +10000 |
| Kazuma Kobori | +10000 |
| Yannik Paul | +10000 |
| Nathan Kimsey | +10000 |
| Elvis Smylie | +15000 |
| Fabrizio Zanotti | +15000 |
| Gregorio De Leo | +15000 |
| Freddy Schott | +15000 |
| Brandon Stone | +15000 |
| Julien Sale | +15000 |
| Adrian Otaegui | +15000 |
| Matthieu Pavon | +15000 |
| Julien Guerrier | +15000 |
| Hennie du Plessis | +15000 |
| Todd Clements | +15000 |
| Joel Girrbach | +15000 |
| Maximilian Steinlechner | +15000 |
| Frederic Lacroix | +15000 |
| Matteo Manassero | +15000 |
| Daniel Rodrigues | +15000 |
| Kiradech Aphibarnrat | +20000 |
| Oihan Guillamoundeguy | +20000 |
| Yanhan Zhou | +20000 |
| Eddie Pepperell | +20000 |
| Marcus Kinhult | +20000 |
| Sean Crocker | +20000 |
| David Law | +20000 |
| Daniel Van Tonder | +20000 |
| Niklas Lemke | +20000 |
| Darius Van Driel | +20000 |
| David Ravetto | +20000 |
| Andreas Halvorsen | +20000 |
| Ricardo Gouveia | +20000 |
| Angel Hidalgo | +20000 |
| Yuto Katsuragawa | +25000 |
| Ross Fisher | +25000 |
| Alexander Levy | +25000 |
| Scott Jamieson | +25000 |
| Kota Kaneko | +25000 |
| Grant Forrest | +25000 |
| Jens Dantorp | +25000 |
| Nicolai von Dellingshausen | +25000 |
| Jeong weon Ko | +50000 |
| David Micheluzzi | +50000 |
| Renato Paratore | +50000 |
| Ben Schmidt | +50000 |
| Ashun Wu | +50000 |
| Jason Scrivener | +50000 |
| Quim Vidal | +50000 |
| Tobias Jonsson | +50000 |
| Zander Lombard | +50000 |
| Cameron Adam | +50000 |
| Rocco Repetto Taylor | +50000 |
| Shubhankar Sharma | +50000 |
| Adri Arnaus | +50000 |
| Callum Tarren | +50000 |
| Rikuya Hoshino | +50000 |
| Sebastian Garcia | +50000 |
| Marcel Siem | +50000 |
| Daniel Young | +50000 |
| Brandon Robinson Thompson | +50000 |
| Jeremy Paul | +50000 |
| Félix Mory | +50000 |
| Euan Walker | +50000 |
| Stefano Mazzoli | +50000 |
| Albin Bergstrom | +50000 |
| Connor Mckinney | +100000 |
| Frankie Capan Iii | +100000 |
| Maxime Legros | +100000 |
| Frederico Biondi Figueiredo | +100000 |
| Edoardo Molinari | +100000 |
| James Morrison | +100000 |
| Benjamin Hebert | +100000 |
| Maximilian Kieffer | +100000 |
| Hugo Townsend | +100000 |
| Michael Mjaaseth | +100000 |
| Jack Buchanan | +100000 |
| Rudy Sautron | +100000 |
| Paul Beauvy | +100000 |
| Jordan Gumberg | +100000 |
| Jack Senior | +100000 |
| Benjamin Follett-Smith | +100000 |
| Matthew Baldwin | +100000 |
| Ivan Cantero | +100000 |
| Andres German Gallegos | +250000 |
| Yuvraj Sandhu | +250000 |
| Anthony Quayle | +250000 |
| Junghwan Lee | +250000 |
| Ryan Peake | +250000 |
| Pierre Pineau | +250000 |
| Cohen Trolio | +250000 |
| Joshua Berry | +250000 |
| Ryggs Johnston | +250000 |
| Simon Forsström | +250000 |
| Ugo Malcor | +250000 |
| Clement Charmasson | +250000 |
| Quentin Debove | +250000 |
| Tao Pemerika | +250000 |
| Dylan Naidoo | +250000 |
| Daniel Gavins | +250000 |
| Mathieu Decottignies-Lafon | +250000 |
| Mike Toorop | +250000 |
| Jack Yule | +500000 |
| Ockie Strydom | +500000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)
